
2024/25 Super League Standings
Men’s Northern Ireland Super League 2025
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 127 | 21 | 106 | 12 |
2 | ![]() | 6 | 5 | 0 | 1 | 130 | 42 | 88 | 10 |
3 | ![]() | 6 | 4 | 0 | 2 | 109 | 43 | 66 | 8 |
4 | ![]() | 6 | 4 | 0 | 2 | 72 | 80 | -8 | 8 |
5 | ![]() | 6 | 2 | 0 | 4 | 83 | 85 | -2 | 4 |
6 | ![]() | 6 | 2 | 0 | 4 | 53 | 87 | -34 | 4 |
7 | ![]() | 6 | 1 | 0 | 5 | 52 | 96 | -44 | 2 |
8 | ![]() | 6 | 0 | 0 | 6 | 14 | 186 | -172 | -4 |
Women’s Northern Ireland Super League 2025
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 101 | 33 | 68 | 12 |
2 | ![]() | 6 | 3 | 0 | 3 | 59 | 75 | -16 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 64 | 76 | -12 | 4 |
4 | ![]() | 6 | 1 | 0 | 5 | 46 | 86 | -40 | 2 |