
2024/25 Super League Standings
Men’s Northern Ireland Super League 2025
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 183 | 31 | 152 | 16 |
2 | ![]() | 8 | 6 | 0 | 2 | 156 | 66 | 90 | 12 |
3 | ![]() | 8 | 5 | 0 | 3 | 94 | 106 | -12 | 10 |
4 | ![]() | 8 | 4 | 0 | 4 | 125 | 73 | 52 | 8 |
5 | ![]() | 8 | 3 | 1 | 4 | 79 | 105 | -26 | 7 |
6 | ![]() | 8 | 3 | 0 | 5 | 108 | 108 | 0 | 6 |
7 | ![]() | 8 | 2 | 1 | 5 | 103 | 107 | -4 | 5 |
8 | ![]() | 8 | 0 | 0 | 8 | 14 | 266 | -252 | -8 |
Women’s Northern Ireland Super League 2025
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 131 | 51 | 80 | 16 |
2 | ![]() | 8 | 4 | 0 | 4 | 83 | 103 | -20 | 8 |
3 | ![]() | 8 | 3 | 0 | 5 | 96 | 94 | 2 | 6 |
4 | ![]() | 8 | 1 | 0 | 7 | 58 | 120 | -62 | 2 |